<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ebusiness4all Blog &#187; E business</title>
	<atom:link href="http://blog.ebusiness4all.co.uk/category/e-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ebusiness4all.co.uk</link>
	<description>Discussions on the evolving online world</description>
	<lastBuildDate>Wed, 26 Aug 2009 15:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Amazon Web Services</title>
		<link>http://blog.ebusiness4all.co.uk/2009/03/18/amazon-web-services/</link>
		<comments>http://blog.ebusiness4all.co.uk/2009/03/18/amazon-web-services/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 09:04:03 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[E business]]></category>

		<guid isPermaLink="false">http://blog.ebusiness4all.co.uk/?p=75</guid>
		<description><![CDATA[Amazonaws S3 and EC2 are transforming the landscape for small businesses.  Take cheap hosting from a reseller to host your business site and enhance this with cheap storage and video serving space payable on demand to Amazon. Now they are enhancing their EC2 services as this recent news release shows. &#8220;We are excited to introduce [...]]]></description>
			<content:encoded><![CDATA[<p>Amazonaws S3 and EC2 are transforming the landscape for small businesses.  Take cheap hosting from a reseller to host your business site and enhance this with cheap storage and video serving space payable on demand to Amazon.</p>
<p>Now they are enhancing their EC2 services as this recent news release shows.</p>
<p>&#8220;We are excited to introduce Reserved Instances, an additional pricing option for Amazon EC2 that gives you an option to make a low, one-time payment for an instance to reserve capacity and further reduce hourly usage charges. As with On-Demand Instances, you will still pay only for the compute capacity that you actually consume, and if and when you do not use an instance, you will not pay usage charges for it.</p>
<p>Customers of all sizes continue to enjoy our existing, pay-as-you-go pricing for On-Demand Instances, but some have told us that they are ready to reserve capacity in order to achieve even lower costs. Reserved Instances give you the option to make a low, one-time payment for each instance you want to reserve and in turn receive a significant discount on the hourly usage charge for that instance. After the one-time payment for an instance, that instance is reserved for you, and you have no further obligation; you may choose to run that instance for the discounted usage rate for the duration of your term, or if and when you do not use the instance, you will not pay usage charges on it.</p>
<p>Reserved Instances are complementary to existing Amazon EC2 On-Demand Instances and give businesses even more flexibility to reduce computing costs. Because Reserved Instances function identically to existing Amazon EC2 On-Demand Instances, you can now plan for an anticipated amount of capacity using Reserved Instances and then instantly spin up On-Demand Instances if your compute needs exceed you reserved capacity. Of course, you can also choose to handle all of your capacity needs using only On-Demand instances or only Reserved Instances &#8212; it&#8217;s entirely up to you. Reserved Instances are available in 1-year or 3-year terms.&#8221;</p>
<p>Obviously you need to do a small calculation to check that the cost of the up front payment is covered by the ongoing savings on the amazonaws usage charges.</p>
<p class="tags">Tags: <a href="http://technorati.com/tag/amazonaws" title="See the Technorati tag page for 'amazonaws'." rel="tag">amazonaws</a>, <a href="http://technorati.com/tag/s3" title="See the Technorati tag page for 's3'." rel="tag">s3</a>, <a href="http://technorati.com/tag/ec2" title="See the Technorati tag page for 'ec2'." rel="tag">ec2</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ebusiness4all.co.uk/2009/03/18/amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate videos can show the lighter side</title>
		<link>http://blog.ebusiness4all.co.uk/2009/02/19/corporate-videos-can-show-the-lighter-side/</link>
		<comments>http://blog.ebusiness4all.co.uk/2009/02/19/corporate-videos-can-show-the-lighter-side/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 12:52:58 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[E business]]></category>

		<guid isPermaLink="false">http://blog.ebusiness4all.co.uk/?p=71</guid>
		<description><![CDATA[Video is comming and low cost high bandwith is enabling a rapid adoption for the masses. In the new environment some businesses such as CISCO are experimenting with less rigid, formal video clips. Have a look at http://blogs.cisco.com/consumer/comments/cisco_behind_i_will_survie/ where you can see Gloria Gaynor in a totally new light. Well done CISCO.]]></description>
			<content:encoded><![CDATA[<p>Video is comming and low cost high bandwith is enabling a rapid adoption for the masses.  In the new environment some businesses such as CISCO are experimenting with less rigid, formal video clips.</p>
<p>Have a look at <a href="http://blogs.cisco.com/consumer/comments/cisco_behind_i_will_survie/">http://blogs.cisco.com/consumer/comments/cisco_behind_i_will_survie/</a> where you can see Gloria Gaynor in a totally new light.  Well done CISCO.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ebusiness4all.co.uk/2009/02/19/corporate-videos-can-show-the-lighter-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A list of 20 websites that made someone a better developer</title>
		<link>http://blog.ebusiness4all.co.uk/2008/08/29/a-list-of-20-websites-that-made-someone-a-better-developer/</link>
		<comments>http://blog.ebusiness4all.co.uk/2008/08/29/a-list-of-20-websites-that-made-someone-a-better-developer/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 14:20:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[E business]]></category>

		<guid isPermaLink="false">http://blog.ebusiness4all.co.uk/2008/08/29/a-list-of-20-websites-that-made-someone-a-better-developer/</guid>
		<description><![CDATA[20 great websites for any developer recommended on this external website. A good start point if you are starting to move down this road. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>20 great websites for any developer recommended on this external website.</p>
<p>A good start point if you are starting to move down this road.</p>
<p><a href="http://www.abortretryorfail.com/2008/08/28/20-websites-that-made-me-a-better-developer/">read more</a> | <a href="http://digg.com/programming/20_websites_that_made_me_a_better_developer">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ebusiness4all.co.uk/2008/08/29/a-list-of-20-websites-that-made-someone-a-better-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Answers Site</title>
		<link>http://blog.ebusiness4all.co.uk/2008/08/29/build-your-own-answers-site/</link>
		<comments>http://blog.ebusiness4all.co.uk/2008/08/29/build-your-own-answers-site/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 14:02:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[E business]]></category>

		<guid isPermaLink="false">http://blog.ebusiness4all.co.uk/2008/08/29/build-your-own-answers-site/</guid>
		<description><![CDATA[This link connects to information on software which can help you build your own (Yahoo) Answers site. ANOVA answers software, the first script that allows webmasters to build answering communities online where users can ask questions and answer in text, audio and video. If you have some time for R&#038;D you ought perhaps try this [...]]]></description>
			<content:encoded><![CDATA[<p>This link connects to information on software which can help you build your own (Yahoo) Answers site.</p>
<p>ANOVA answers software, the first script that allows webmasters to build answering communities online where users can ask questions and answer in text, audio and video. </p>
<p>If you have some time for R&#038;D you ought perhaps try this and see if you can develop the next mega social site.</p>
<p><a href="http://www.squidoo.com/knowledge-sharing-software">read more</a> | <a href="http://digg.com/programming/Answers_Software">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ebusiness4all.co.uk/2008/08/29/build-your-own-answers-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organising Your PPC Campaign</title>
		<link>http://blog.ebusiness4all.co.uk/2008/08/29/organising-your-ppc-campaign/</link>
		<comments>http://blog.ebusiness4all.co.uk/2008/08/29/organising-your-ppc-campaign/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:35:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[E business]]></category>

		<guid isPermaLink="false">http://blog.ebusiness4all.co.uk/2008/08/29/organising-your-ppc-campaign/</guid>
		<description><![CDATA[This article recognises that AdWords organization will either help you or kill you. Make sure you organize your adgroups or else risk getting Google Slapped. In short a properly structured adwords campaign will outperform a badly structured one and time is money with advertising as you pay even if you have no success. read more [...]]]></description>
			<content:encoded><![CDATA[<p>This article recognises that AdWords organization will either help you or kill you.  Make sure you organize your adgroups or else risk getting Google Slapped.</p>
<p>In short a properly structured adwords campaign will outperform a badly structured one and time is money with advertising as you pay even if you have no success.</p>
<p><a href="http://www.seduceadwords.com/blog/setup-adwords/how-to-organize-your-ppc-campaign/">read more</a> | <a href="http://digg.com/educational/How_to_Organize_Your_PPC_Campaign">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ebusiness4all.co.uk/2008/08/29/organising-your-ppc-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Keyword Tool External Accurate Search Traffic numbers</title>
		<link>http://blog.ebusiness4all.co.uk/2008/07/10/google-keyword-tool-external-accurate-search-traffic-numbers/</link>
		<comments>http://blog.ebusiness4all.co.uk/2008/07/10/google-keyword-tool-external-accurate-search-traffic-numbers/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 10:09:42 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[E business]]></category>

		<guid isPermaLink="false">http://blog.ebusiness4all.co.uk/2008/07/10/google-keyword-tool-external-accurate-search-traffic-numbers/</guid>
		<description><![CDATA[There are many keyword services which sell you keyword volumes for developing your online campaigns. They are probably worried today. Google has decided to release accurate information on actual search volumes in their keyword tool. Saw this item on Digg which spilled the beans. Google Releases Keyword Tool External with Accurate Search Traffic Numbers Google [...]]]></description>
			<content:encoded><![CDATA[<p>There are many keyword services which sell you keyword volumes for developing your online campaigns.</p>
<p>They are probably worried today.  Google has decided to release accurate information on actual search volumes in their keyword tool.</p>
<p>Saw this item on Digg which spilled the beans.<br />
Google Releases Keyword Tool External with Accurate Search Traffic Numbers</p>
<p>Google released its new Keyword Tool External tool which relays Accurate Traffic Data for Keyword Terms!! Learn More</p>
<p>Have a read and grab the data quickly!</p>
<p><a href="http://eric-gehler.biz/blog/2008/07/09/google-releases-keyword-tool-external-with-accurate-search-traffic-numbers/">read more</a> | <a href="http://digg.com/business_finance/Google_Keyword_Tool_External_Accurate_Search_Traffic_numbers">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ebusiness4all.co.uk/2008/07/10/google-keyword-tool-external-accurate-search-traffic-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best WordPress Plugins for Google Adsense</title>
		<link>http://blog.ebusiness4all.co.uk/2008/07/10/10-best-wordpress-plugins-for-google-adsense/</link>
		<comments>http://blog.ebusiness4all.co.uk/2008/07/10/10-best-wordpress-plugins-for-google-adsense/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 09:36:57 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[E business]]></category>

		<guid isPermaLink="false">http://blog.ebusiness4all.co.uk/2008/07/10/10-best-wordpress-plugins-for-google-adsense/</guid>
		<description><![CDATA[When searching Digg I came across this article &#8211; Powerful ways to integrate Google Adsense into WordPress. WordPress is a blogging platform which can be extended through plugins to make it whatever you want. There are literally hundreds of plugins &#8211; thats why this post helps as it points to to some of the best. [...]]]></description>
			<content:encoded><![CDATA[<p>When searching Digg I came across this article &#8211; Powerful ways to integrate Google Adsense into WordPress.</p>
<p>WordPress is a blogging platform which can be extended through plugins to make it whatever you want.  There are literally hundreds of plugins &#8211; thats why this post helps as it points to to some of the best.</p>
<p>Check it out and see which could help you.</p>
<p><a href="http://www.quickonlinetips.com/archives/2006/11/10-best-wordpress-plugins-for-google-adsense/">read more</a> | <a href="http://digg.com/software/10_Best_Wordpress_Plugins_for_Google_Adsense">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ebusiness4all.co.uk/2008/07/10/10-best-wordpress-plugins-for-google-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense text units versus image units</title>
		<link>http://blog.ebusiness4all.co.uk/2007/12/10/adsense-text-units-versus-image-units/</link>
		<comments>http://blog.ebusiness4all.co.uk/2007/12/10/adsense-text-units-versus-image-units/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:09:37 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[E business]]></category>

		<guid isPermaLink="false">http://blog.ebusiness4all.co.uk/2007/12/10/adsense-text-units-versus-image-units/</guid>
		<description><![CDATA[I have been conducting a test on the relative performance of Google ad sense text and link units versus that of adsense image units. The test has been conducted over a number of months and involves 100,000 page impressions so that it is statistically significant. Whilst Google&#8217;s terms of service prevent the disclosure of precise [...]]]></description>
			<content:encoded><![CDATA[<p>I have been conducting a test on the relative performance of Google ad sense text and link units versus that of adsense image units.  The test has been conducted over a number of months and involves 100,000 page impressions so that it is statistically significant.</p>
<p>Whilst Google&#8217;s terms of service prevent the disclosure of precise click through rates it appears that the comparative performance assessments are allowed.</p>
<p>The ads linked unit and the text unit had very similar performance levels, both these units were positioned on the left-hand side of the page.</p>
<p>The image unit was positioned on the right-hand sidebar near the bottom of the page and as such, would have been expected to perform worse than the other units.  Notwithstanding this it actually had a click through rate one fifth of that of the other units and carried advertisers with a lower click cost.</p>
<p>Google publish heat maps of pages showing the best place to position your ad units, these results are consistent with this thought the very poor performance of image units is surprising.  Needless to say my first action now is to substitute on any image units I am promoting with a suitable text unit.</p>
<p>The experiment was interesting that, given that it has highlighted a loss of income,  I am not going to delay by continuing it any further.</p>
<p class="tags">Tags: <a href="http://technorati.com/tag/adsense" title="See the Technorati tag page for 'adsense'." rel="tag">adsense</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ebusiness4all.co.uk/2007/12/10/adsense-text-units-versus-image-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not risk your business and depend too much on Google</title>
		<link>http://blog.ebusiness4all.co.uk/2006/03/08/do-not-risk-your-business-and-depend-too-much-on-google/</link>
		<comments>http://blog.ebusiness4all.co.uk/2006/03/08/do-not-risk-your-business-and-depend-too-much-on-google/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 09:23:19 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[E business]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://blog.ebusiness4all.co.uk/2006/03/08/do-not-risk-your-business-and-depend-too-much-on-google/</guid>
		<description><![CDATA[The forums are awash with comments concerning the status and impact of the Google Big Daddy update. Whilst Google is pursuing this to improve their infrastructure and the returned search results the implementation seems to be having an adverse impact on many online businesses. Search results have become random. Some sites disappear from the index [...]]]></description>
			<content:encoded><![CDATA[<p>The forums are awash with comments concerning the status and impact of the Google Big Daddy update. Whilst Google is pursuing this to improve their infrastructure and the returned search results the implementation seems to be having an adverse impact on many online businesses.</p>
<p>Search results have become random. Some sites <span id="more-30"></span>disappear from the index and then reappear. Results from Google search engines around the world are different for the same enquiry. Sometimes sites loose hundreds of pages from the index overnight and they have not yet returned.</p>
<p>Whilst this is a poor service and Google should have done better the issue highlights a very basic business principle. Do not put your business at risk be having too large a percentage of your business flowing from one business partner.</p>
<p>Last week Marks and Spencer suppliers in the UK found the same issue had impacted them when they were asked to cut their costs by 20 percent to improve Marks and Spencer margins. Did the company consider the impact on its suppliers, I doubt that it was a major consideration.</p>
<p>On the Internet there are several search engines and MSN and Yahoo should not be overlooked. These engines are investing to improve their performance and are a valuable source of visitors.</p>
<p>Increasing site visibility by linking with other sites enhancing your <a title="Link Popularity" href="http://www.ebusiness4all.co.uk/link-popularity/">Link Popularity</a> , increasing the exposure of your url in your advertising communications and online marketing through email, <a title="pay per click" href="http://www.ebusiness4all.co.uk/internet-marketing/">PPC</a> and banner campaigns are all opportunities that should be actively explored.</p>
<p>If you depend too much on Google search results you may regret your decision with the next Google infrastructure or algorithm change.</p>
<p class="tags">Tags: <a href="http://technorati.com/tag/Yahoo" title="See the Technorati tag page for 'Yahoo'." rel="tag">Yahoo</a>, <a href="http://technorati.com/tag/MSN" title="See the Technorati tag page for 'MSN'." rel="tag">MSN</a>, <a href="http://technorati.com/tag/bigdaddy" title="See the Technorati tag page for 'bigdaddy'." rel="tag">bigdaddy</a>, <a href="http://technorati.com/tag/search+engines" title="See the Technorati tag page for 'search engines'." rel="tag">search engines</a>, <a href="http://technorati.com/tag/Google" title="See the Technorati tag page for 'Google'." rel="tag">Google</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ebusiness4all.co.uk/2006/03/08/do-not-risk-your-business-and-depend-too-much-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google discloses adsense revenue share</title>
		<link>http://blog.ebusiness4all.co.uk/2006/01/16/google-discloses-adsense-revenue-share/</link>
		<comments>http://blog.ebusiness4all.co.uk/2006/01/16/google-discloses-adsense-revenue-share/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 20:30:33 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[E business]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://blog.ebusiness4all.co.uk/?p=27</guid>
		<description><![CDATA[Google adsense revenue is 78.5 percent of advertisers payments according to an article in the New York Times today, 16 January. This is hot news as Google has not been keen to disclose adsense commission structures before and this has held back some sites from participating in the program. The costs of Internet Marketing with [...]]]></description>
			<content:encoded><![CDATA[<p>Google adsense revenue is 78.5 percent of advertisers payments according to an article in the New York Times today, 16 January.</p>
<p>This is hot news as Google has not been keen to disclose adsense commission structures before and this has held back some sites from participating in the program. The costs of <a title="Internet Marketing with Pay Per Click " href="http://www.ebusiness4all.co.uk/internet-marketing/">Internet Marketing with Pay Per Click</a> programs is known but why join the publishing club when you have no idea of what the rewards will be and whether you will be fairly remunerated.</p>
<p>The article further states <span id="more-27"></span>that the revenue from the search sites brings Google more revenue that the Adsense program as a result of this commission distribution.</p>
<p>I suspect that larger sites receive more commission and the smaller sites less with the 78.5 percent being the average. Notwitstanding this it appears that webmasters should give serious consideration to gaining additional revenue from participation in the program.</p>
<p>You have little to loose. Google distributing the lions share of the revenue and retaining less than 15 percent of the income in exchange for delivering contextual adverts to your site.</p>
<p class="tags">Tags: <a href="http://technorati.com/tag/google+adsense" title="See the Technorati tag page for 'google adsense'." rel="tag">google adsense</a>, <a href="http://technorati.com/tag/adsense+commission" title="See the Technorati tag page for 'adsense commission'." rel="tag">adsense commission</a>, <a href="http://technorati.com/tag/adsense+commission+payments%2C" title="See the Technorati tag page for 'adsense commission payments,'." rel="tag">adsense commission payments,</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ebusiness4all.co.uk/2006/01/16/google-discloses-adsense-revenue-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google sitemaps, will they replace blog and ping</title>
		<link>http://blog.ebusiness4all.co.uk/2006/01/15/google-sitemaps-will-they-replace-blog-and-ping/</link>
		<comments>http://blog.ebusiness4all.co.uk/2006/01/15/google-sitemaps-will-they-replace-blog-and-ping/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 21:32:37 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[E business]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Sitemaps]]></category>

		<guid isPermaLink="false">http://blog.ebusiness4all.co.uk/?p=26</guid>
		<description><![CDATA[Google sitemaps are google&#8217;s way to allow a webmaster to submit all their siteURLs to the Google index and be able to view detailed reports about the visibility of their website pages on Google. Further to this the sitemaps can be updated and keep Google aware of all the pages in the site and, most [...]]]></description>
			<content:encoded><![CDATA[<p>Google sitemaps are google&#8217;s way to allow a webmaster to submit all their siteURLs to the Google index and be able to view detailed reports about the visibility of their website pages on Google.</p>
<p>Further to this the sitemaps can be updated and keep Google aware of all the pages in the site and, most importantly, when changes are made to specified pages to help improve the efficiency of the Google visits to the site and subsequent indexing.  The goal is to improve your <a title="search engine optimisation" href="http://www.ebusiness4all.co.uk/site-optimisation/">search engine optimisation</a> activities.</p>
<p>In the last few years <span id="more-26"></span>Google has loved Blogs as they have used the ping mechanism to advise external services and indexes when an update has been made to the site. In this way Google can ensure that it visits a Blog when there is new content and not waste a visit when there is nothing new. When your search activities are carried out on the scale of Google&#8217;s wasted visits cost money.</p>
<p>Sitemaps help to enable a similar method of working for more traditional web sites and might lead to Google prefering sites which post sitemaps in its new service rather than &#8216;not cooperate&#8217;</p>
<p class="tags">Tags: <a href="http://technorati.com/tag/google+sitemaps" title="See the Technorati tag page for 'google sitemaps'." rel="tag">google sitemaps</a>, <a href="http://technorati.com/tag/webmaster" title="See the Technorati tag page for 'webmaster'." rel="tag">webmaster</a>, <a href="http://technorati.com/tag/submit" title="See the Technorati tag page for 'submit'." rel="tag">submit</a>, <a href="http://technorati.com/tag/siteurls" title="See the Technorati tag page for 'siteurls'." rel="tag">siteurls</a>, <a href="http://technorati.com/tag/visibility" title="See the Technorati tag page for 'visibility'." rel="tag">visibility</a>, <a href="http://technorati.com/tag/website+pages%2C" title="See the Technorati tag page for 'website pages,'." rel="tag">website pages,</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ebusiness4all.co.uk/2006/01/15/google-sitemaps-will-they-replace-blog-and-ping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrowband, RSS, Broadband, Podcasts</title>
		<link>http://blog.ebusiness4all.co.uk/2005/12/10/narrowband-rss-broadband-podcasts/</link>
		<comments>http://blog.ebusiness4all.co.uk/2005/12/10/narrowband-rss-broadband-podcasts/#comments</comments>
		<pubDate>Sat, 10 Dec 2005 09:32:09 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[E business]]></category>

		<guid isPermaLink="false">http://www.ebusiness4all.co.uk/blog/2005/12/10/narrowband-rss-broadband-podcasts/</guid>
		<description><![CDATA[The title says it all Narrowband, RSS, Broadband, Podcasts, we are in a very fast moving online age. So if we are why are many blue chip companies stuck in the past? Look at their corporate site, many are still trying to come to terms with the Internet as a channel and do not seem [...]]]></description>
			<content:encoded><![CDATA[<p>The title says it all Narrowband, RSS, Broadband, Podcasts, we are in a very fast moving online age.</p>
<p>So if we are why are many blue chip companies stuck in the past? Look at their corporate site, many are still trying to come to terms with the Internet as a channel and do not seem to recognise that the customer will choose which channel they use and when. That is to say the customer will move across channels and we need some semblance of channel integration.</p>
<p>Moving on from that as communication bandwidth increases <span id="more-16"></span>for less cost the functionality in this online channel, and the opportunities, are increasing by the week.</p>
<p>Noting this where are the best practice corporate sites using video clips and podcasts to drive excellent customer service and gain competitive advantage?</p>
<p>Thin on the ground I think.</p>
<p class="tags">Tags: <a href="http://technorati.com/tag/narrowband" title="See the Technorati tag page for 'narrowband'." rel="tag">narrowband</a>, <a href="http://technorati.com/tag/broadband" title="See the Technorati tag page for 'broadband'." rel="tag">broadband</a>, <a href="http://technorati.com/tag/podcasts" title="See the Technorati tag page for 'podcasts'." rel="tag">podcasts</a>, <a href="http://technorati.com/tag/corporate" title="See the Technorati tag page for 'corporate'." rel="tag">corporate</a>, <a href="http://technorati.com/tag/internet+channel%2C" title="See the Technorati tag page for 'internet channel,'." rel="tag">internet channel,</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ebusiness4all.co.uk/2005/12/10/narrowband-rss-broadband-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine use is 2nd most popular activity</title>
		<link>http://blog.ebusiness4all.co.uk/2005/12/05/search-engine-use-is-2nd-most-popular-activity/</link>
		<comments>http://blog.ebusiness4all.co.uk/2005/12/05/search-engine-use-is-2nd-most-popular-activity/#comments</comments>
		<pubDate>Mon, 05 Dec 2005 23:26:12 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[E business]]></category>

		<guid isPermaLink="false">http://www.ebusiness4all.co.uk/blog/?p=13</guid>
		<description><![CDATA[Using a search engine is now only second to email as the most popular online activity. American research by The Pew Internet &#038; American Life Project and comScore Media Metrix established that in during a typical September day approximately 59 million people (41% of internet users) used a search engine. I have also heard that [...]]]></description>
			<content:encoded><![CDATA[<p>Using a search engine is now only second to email as the most popular online activity.</p>
<p>American research by The Pew Internet &#038; American Life Project and comScore Media Metrix established that in during a typical September day approximately 59 million people (41% of internet users) used a search engine.</p>
<p>I have also heard that 75 percent of online journeys start with a search engine.</p>
<p>If you have a teenager it seems to me that there is a fruitful career looming in search engine optimisation.  Forget sending him or her to the city,  the new fronteer is opening and experts in search engine marketing will be in short supply.</p>
<p class="tags">Tags: <a href="http://technorati.com/tag/email" title="See the Technorati tag page for 'email'." rel="tag">email</a>, <a href="http://technorati.com/tag/popular" title="See the Technorati tag page for 'popular'." rel="tag">popular</a>, <a href="http://technorati.com/tag/online" title="See the Technorati tag page for 'online'." rel="tag">online</a>, <a href="http://technorati.com/tag/internet" title="See the Technorati tag page for 'internet'." rel="tag">internet</a>, <a href="http://technorati.com/tag/comscore" title="See the Technorati tag page for 'comscore'." rel="tag">comscore</a>, <a href="http://technorati.com/tag/media" title="See the Technorati tag page for 'media'." rel="tag">media</a>, <a href="http://technorati.com/tag/matrix" title="See the Technorati tag page for 'matrix'." rel="tag">matrix</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ebusiness4all.co.uk/2005/12/05/search-engine-use-is-2nd-most-popular-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Spend</title>
		<link>http://blog.ebusiness4all.co.uk/2005/12/02/online-marketing-spend/</link>
		<comments>http://blog.ebusiness4all.co.uk/2005/12/02/online-marketing-spend/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 17:13:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[E business]]></category>

		<guid isPermaLink="false">http://www.ebusiness4all.co.uk/blog/?p=10</guid>
		<description><![CDATA[The Internet enjoys 30% of viewing time in a household but represents only 4% of marketing spend &#8211; what are those marketing directors doing? The statistics are: - Papers 63% spend 10% viewing time Television 30% spend 35% viewing time Radio 4% spend 25% viewing time Internet 3% spend 30% viewing time There seems to [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet enjoys 30% of viewing time in a household but represents only 4% of marketing spend &#8211; what are those marketing directors doing?</p>
<p>The statistics are: -</p>
<p>Papers            63% spend 10% viewing time<br />
Television      30% spend 35% viewing time<br />
Radio                4% spend 25% viewing time<br />
Internet            3% spend 30% viewing time</p>
<p>There seems to be a large opportunity for someone here. There is also a big threat to those newspaper businesses out there who are not engaging their readers.</p>
